| Catalog # | Availability | Size | Quantity | Unit Price | Save For Later Wish List | |
|---|---|---|---|---|---|---|
| EKCA1004-1 | 2 weeks | 96 T | call |
Select product before adding to cart
|
| Name | AMH (Anti-Müllerian hormone) ELISA Kit | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTENDED USE | The Calbiotech Inc., AMH ELISA Kit is intended for the quantitative measurement of AMH in human serum or plasma. | |||||||||||||||||||||
| PRINCIPLE OF THE TEST | The Calbiotech Inc., AMH ELISA is based on solid phase sandwich ELISA method. The samples and conjugate reagent (anti-AMH biotin & HRP) are added to the wells coated with Streptavidin. AMH in the patient's serum binds to the matched pair Abs, forming a sandwich complex and simultaneously the complex is being immobilized on the plate through streptavidin-biotin interactions. Unbound protein and HRP conjugate are washed off, through a washing step. Upon addition of the substrate, the intensity of color is proportional to the concentration of AMH in the samples. A standard curve is prepared by relating the color intensity to the concentration of AMH.
| |||||||||||||||||||||
| MATERIALS NOT PROVIDED | Distilled or deionized water Precision pipettes Disposable pipette tips ELISA reader capable of reading absorbance at 450nm Absorbance paper or paper towel Graph paper | |||||||||||||||||||||
| STORAGE AND STABILITY | Store the kit at 2 - 8 C. Keep microwells sealed in a dry bag with desiccants. The reagents are stable until expiration of the kit. Do not expose reagent to heat, sun, or strong light. | |||||||||||||||||||||
| WARNINGS AND PRECAUTIONS | 1. Potential biohazardous materials: The calibrator and controls contain human source components, which have been tested and found non-reactive for hepatitis B surface antigen as well as HIV antibody with FDA licensed reagents. However,3 there is no test method that can offer complete assurance that HIV, Hepatitis B virus or other infectious agents are absent. These reagents should be handled at the Biosafety Level 2, as recommended in the Centers for Disease Control/National Institutes of Health manual, "Biosafety in Microbiological and Biomedical Laboratories" 1984. 2. Do not pipette by mouth. Do not smoke, eat, or drink in the areas in which specimens or kit reagents are handled. 3. The components in this kit are intended for use as an integral unit. The components of different lots should not be mixed. 4. It is recommended that standards, control and samples be run in duplicate. 5. Optimal results will be obtained by strict adherence to this protocol. Accurate and precise pipetting, as well as following the exact time and temperature requirements prescribed are essential. Any deviation from this may yield invalid data. | |||||||||||||||||||||
| SPECIMEN COLLECTION HANDLING | Collect blood specimens and separate the serum immediately. Specimens may be stored refrigerated at (2-8 C) for 24 hours. If storage time exceeds 24 hours, store frozen at (-20 C) for up to one month. Avoid multiple freeze-thaw cycles. Prior to assay, frozen sera should be completely thawed and mixed well. Do not use grossly lipemic specimens. | |||||||||||||||||||||
| REAGENT PRPARATION | 20X Wash Buffer Concentrate: Prepare 1X wash buffer by adding the contents of the bottle to 475 ml of distilled water. Store 1X wash buffer at room temperature. AMH Standards and Controls: Reconstitute the AMH standards and controls by adding 0.5ml of distilled water into each vial. Mix well until all the lyophilized content is reconstituted. The reconstituted standards and controls are stable at 4°C for a week; for longer storage, aliquot and freeze the standards and controls at -20°C. | |||||||||||||||||||||
| ASSAY PROCEDURE | Prior to assay, allow reagents to stand at room temperature. Gently mix all reagents before use. Place the desired number of coated strips into the holder Pipette 50 l of AMH standards, control and patient’s sera into appropriate wells. Add 100µl of AMH Conjugate Reagent to all wells. Cover the plate and Incubate for 90 minutes at room temperature (20-25C) on a plate shaker (650rpm). Remove liquid from all wells. Wash all wells five times with 300 µl of 1X wash buffer. Blot on absorbent paper towels. Add 100 µl of TMB substrate into all wells. Incubate for 30 minutes at room temperature on a plate shaker (650rpm). Add 50l of stop solution to all wells. Shake the plate gently to mix the solution. Read absorbance on ELISA Reader at 450 nm within 15 minutes after adding the stop solution. | |||||||||||||||||||||
| CALCULATION OF RESULTS | The standard curve is constructed as follows: Check AMH standard value on each standard vial. This value might vary from lot to lot. Make sure you check the value on every kit. To construct the standard curve, plot the absorbance for the AMH standards (vertical axis) versus the AMH standard concentrations in ng/ml (horizontal axis) on a linear graph paper. Draw the best curve through the points. Read the absorbance for controls and each unknown sample from the curve. Record the value for each control or unknown sample. Value above the highest point of the standard should be retested after diluting with standard Example of Standard Data
| |||||||||||||||||||||
| LIMITATIONS OF THE TEST | The test results obtained using this kit serve only as an aid to diagnosis and should be interpreted in relation to the patient’s history, physical findings and other diagnostic procedures. Do not use sodium azide as preservative. Sodium azide inhibits HRP enzyme activities. | |||||||||||||||||||||
| EXPECTED VALUES | It is recommended that each laboratory establish its own normal ranges based on a representative sampling of the local population. The following values for CEA may be used as initial guideline ranges only:
| |||||||||||||||||||||
| REFERENCE | 1. Pepinski, R.B., et al. (1988) J. Biol. Chem., 263, 18961-18964 2. di Clemente et al. Mol Endocrinol, November 2010, 24 (11): 2193-2206. 3. HHS Publication, 5th ed., 2007. Biosafety in Microbiological and Biomedical Laboratories. Available http://www.cdc.gov/biosafety/publications/bmbl5/BMBL5 4. DHHS (NIOSH) Publication No. 78–127, August 1976. Current Intelligence Bulletin 13 – Explosive Azide Hazard. Available http:// www.cdc.gov/niosh 5. Approved Guideline – Procedures for the Handling and Processing of Blood Specimens, H18-A3. 2004. Clinical and Laboratory Standards Institute 6. Kricka L. Interferences in immunoassays – still a threat. Clin Chem 2000; 46: 1037–1038. |
Thousands of laboratories across the world have published research that depended on the performance of antibodies from ADMEbio to advance their research.
Check out links to articles that cite our products in major peer-reviewed journals, organized by research category.
Thank you,
ADMEbio Team
ADMEbio welcomes feedback from our customers.
Thank you,
ADMEbio Team