| Catalog # | Availability | Size | Quantity | Unit Price | Save For Later Wish List | |
|---|---|---|---|---|---|---|
| EKCA1009-1 | 2 weeks | 96 T | call |
Select product before adding to cart
|
| Name | CA-125 ELISA Kit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTENDED USE | The Calbiotech CA125 ELISA Kit is intended for the quantitative determination of the Cancer Antigen CA125 concentration in human serum. | ||||||||||||||
| SUMMARY AND EXPLANATION | Cancer Antigen 125 (CA125) is a surface antigen associated with epithelial ovarian cancer. In serum, CA125 is associated with a high molecular weight glycoprotein. Published studies have indicated that elevated serum CA125 levels can be found in individuals with serious endometroid, clear-cell and undifferentiated ovarian carcinoma. The serum CA125 concentration is greater than 35 units per ml in 60% of women with ovarian cancer and >80% of patients with disseminated ovarian cancer. The serum CA125 is elevated in 1% of normal healthy women, 3% of normal healthy women with benign ovarian diseases, 6% of patients with non-neoplastic conditions (including but not limited to first trimester pregnancy, menstruation, endometriosis, uterine fibrosis, acute salphingitis, hepatic diseases and inflammation of peritoneum, pericardium or pleura). Serial determinations of serum CA125 as well as pelvic examination increase the test specificity. Serum CA125 concentration may be useful in monitoring treatment and distinguishing between good response to treatment and progressive malignant disease with poor therapeutic response. To date, CA125 is the most sensitive marker for residual epithelial ovarian cancer. CA125 may also be elevated in patients with lung, cervical, fallopian tube, and uterine cancer and endometriosis. | ||||||||||||||
| PRINCIPLE OF THE TEST | The CA125 ELISA test is an adapted solid phase 1-step sandwich ELISA. Samples, a biotinylated mouse anti-CA-125 capture antibody, and mouse anti-CA-125-HRP conjugate are all added to wells coated with streptavidin. CA-125 in the patient sample binds to the biotinylated capture antibody. The biotinylated capture antibody simultaneously binds to the streptavidin coated plate. Anti-CA-125–HRP enzyme conjugate forms a sandwich around captured CA-125. Unbound antibodies are washed off. TMB substrate is added resulting in the development of a blue color. The concentration of CA-125 is directly proportional to the color intensity developed. A standard curve is generated relating color intensity to CA-125 concentration.
| ||||||||||||||
| MATERIALS NOT PROVIDED | Distilled or deionized water Precision pipettes Disposable pipette tips ELISA reader capable of reading absorbance at 450nm Absorbance paper or paper towel Graph paper | ||||||||||||||
| STORAGE AND STABILITY | Store the kit at 2 - 8 C. Keep microwells sealed in a dry bag with desiccants. The reagents are stable until expiration of the kit. Do not expose reagents to heat, sun, or strong light. | ||||||||||||||
| WARNINGS AND PRECAUTIONS | Potential biohazardous materials: The calibrator and controls contain human source components, which have been tested and found non-reactive for hepatitis B surface antigen as well as HIV antibody with FDA licensed reagents. However, as there is no test method that can offer complete assurance that HIV, Hepatitis B virus or other infectious agents are absent, these reagents should be handled at the Biosafety Level 2, as recommended in the Centers for Disease Control/National Institutes of Health manual, "Biosafety in Microbiological and Biomedical Laboratories." 1984 Do not pipette by mouth. Do not smoke, eat, or drink in the areas in which specimens or kit reagents are handled. The components in this kit are intended for use as an integral unit. The components of different lots should not be mixed. It is recommended that serum samples be run in duplicate. Optimal results will be obtained by strict adherence to this protocol. Accurate and precise pipetting, as well as following the exact time and temperature requirements prescribed are essential. Any deviation from this may yield invalid data. | ||||||||||||||
| SPECIMEN COLLECTION AND PREPARATION | Serum should be prepared from a whole blood specimen obtained by acceptable medical techniques. This kit is for use with serum samples without additives only. | ||||||||||||||
| REAGENT PREPARATION | Prepare 1X Wash buffer by adding the contents of the bottle (25 ml, 20X) to 475 ml of distilled or deionized water. Store at room temperature (20-25C). | ||||||||||||||
| ASSAY PROCEDURE | Bring all specimens and kit reagents to room temperature (20-25C) and gently mix. Secure the desired number of coated wells in the holder. Dispense 50l of CA125 standards, specimens, and controls into the appropriate wells. Dispense 100l Enzyme Conjugate Reagent into each well. Mix gently for 30 seconds. It is very important to have complete mixing in this setup. Incubate for 60 minutes. Remove the incubation mixture by emptying the plate content into a waste container. Remove liquid from all wells. Wash wells three times with 300 L of 1X wash buffer. Blot on absorbance paper or paper towel. Strike the microtiter plate sharply onto absorbent paper or paper towels to remove all residual liquid droplets. Dispense 100l of TMB Reagent into each well. Gently mix for 10 seconds. Incubate at room temperature, in the dark, for 15 minutes. Stop the reaction by adding 50l of Stop Solution to each well. Read the absorbance at 450nm (using a reference wavelength of 630nm) with a microtiter plate absorbance reader within 15 minutes. | ||||||||||||||
| CALCULATION RESULTS | Calculate the average absorbance values (A450) for each set of reference standards, control, and samples. Construct a standard curve by plotting the mean absorbance obtained for each reference standard against its concentration in U/ml on linear graph paper, with absorbance on the vertical (y) axis and concentration on the horizontal (x) axis. Using the mean absorbance value for each sample, determine the corresponding concentration of CA125 in U/ml from the standard curve. | ||||||||||||||
| EXAMPLE OF STANDARD CURVE | Results of a typical standard run with OD readings at 450nm shown in the Y axis against CA125 concentrations shown in the X axis. This standard curve is for the purpose of illustration only, and should not be used to calculate unknowns. Each user should obtain his or her own data and standard curve in each experiment.
|
Thousands of laboratories across the world have published research that depended on the performance of antibodies from ADMEbio to advance their research.
Check out links to articles that cite our products in major peer-reviewed journals, organized by research category.
Thank you,
ADMEbio Team
ADMEbio welcomes feedback from our customers.
Thank you,
ADMEbio Team