| Catalog # | Availability | Size | Quantity | Unit Price | Save For Later Wish List | |
|---|---|---|---|---|---|---|
| EKCA1034-1 | 2 weeks | 96 T | call |
Select product before adding to cart
|
| Name | Secretory IgA ELISA Kit | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTENDED USE | The Calbiotech Inc. Secretory IgA (sIgA) ELISA Kit is intended for the quantitative measurement of sIgA in human stool and saliva. | ||||||||||||||||||||||||
| PRINCIPLE OF THE TEST | The Calbiotech Inc. Secretory IgA (sIgA) kit is a solid phase direct ELISA sandwich method. The standards, samples and controls are added into designated wells, coated with anti-sIgA monoclonal antibody, along with the incubation buffer. After a simple washing step, an anti-SIgA enzyme conjugate reagent is added into each well. After the excess enzyme conjugate is washed out, a chromogenic substrate (TMB) is added into each well. Upon the addition of the substrate, the intensity of color developed is directly proportional to the concentration of sIgA in the samples. A standard curve is generated relating color intensity to the concentration of sIgA.
| ||||||||||||||||||||||||
| MATERIALS NOT PROVIDED | Distilled or deionized water Precision pipettes Disposable pipette tips ELISA reader capable of reading absorbance at 450nm Absorbance paper or paper towel Graph paper | ||||||||||||||||||||||||
| STORAGE AND STABILITY | 1. Store the kit at 2 – 8 C. Keep microwells sealed in a dry bag with desiccants. The reagents are stable until expiration of the kit. Do not expose test reagents to heat, sun, or strong light. | ||||||||||||||||||||||||
| WARNINGS AND PRECAUTIONS | Potential biohazardous materials: The standards contain human source components, which have been tested and found non-reactive for hepatitis B surface antigen as well as HIV antibody with FDA licensed reagents. However there is no test method that can offer complete assurance that HIV, Hepatitis B virus or other infectious agents are absent. These reagents should be handled at the Biosafety Level 2, as recommended in the Centers for Disease Control/National Institutes of Health manual, "Biosafety in Microbiological and Biomedical Laboratories" 1984. Do not pipette by mouth. Do not smoke, eat, or drink in the areas in which specimens or kit reagents are handled. The components in this kit are intended for use as an integral unit. The components of different lots should not be mixed. It is recommended that standards, control and serum samples be run in duplicate. Optimal results will be obtained by strict adherence to this protocol. Accurate and precise pipetting, as well as following the exact time and temperature requirements prescribed are essential. Any deviation from this may yield invalid data. | ||||||||||||||||||||||||
| SPECIMEN COLLECTION AND PREPARATION | sIgA is extracted by the sample diluent out of the stool sample. Saliva samples should be centrifuged at 3000rpm for ten minutes. Specimens may be stored refrigerated at (2-8 C) for 5 days. If storage time exceeds 5 days, store frozen at (-20 C) for up to one month. Avoid multiple freeze-thaw cycles. Prior to assay, frozen samples should be completely thawed and mixed well. | ||||||||||||||||||||||||
| REAGENT PREPARATION | Stool Samples: Dilute extracted stool samples 1: 500 in sample diluent. Saliva Sample: Dilute the supernatant saliva samples 1: 500 in sample diluents. Wash Concentrate: Prepare 1X Wash buffer by adding the contents of the bottle (25 ml, 20x) to 475 ml of distilled or deionized water. Store at room temperature (20-25°C). | ||||||||||||||||||||||||
| ASSAY PROCEDURE | Before proceeding with the assay, bring all reagents, serum references and controls to room temperature (20-25°C). Format the microplate wells for each standard, control and patient specimen to be assayed in duplicate. Replace any unused microwell strips back into the aluminum bag, seal and store at 2-8°C. Pipette 10µl of the standards, controls and diluted samples into the assigned well. Add 100µl of incubation buffer into each well. Cover plate and incubate for 60minutes at room temperature, with shaking (600rpm) Remove liquid from all wells. Wash wells three times with 300 of 1X wash buffer (see Reagent Preparation Section). Blot on absorbent paper towels. Add 100µl of anti-sIgA enzyme conjugate reagent into all wells. Cover plate and incubate for 30minutes, at room temperature, with shaking (600rpm) Remove liquid from all wells. Wash wells three times with 300 of 1X wash buffer (see Reagent Preparation Section). Blot on absorbent paper towels. Add 100µl of TMB substrate solution to all wells Cover and incubate the plate for 15 minutes at room temperature. Add 50µl of stop solution to each well and gently mix for 10 seconds. Read the absorbance on ELISA Reader of each well at 450nm within 15 minutes after adding the stop solution. | ||||||||||||||||||||||||
| CALCULATION OF RESULTS | The standard curve is constructed as follows: Check sIgA standard value on each standard vial. This value might vary from lot to lot. Make sure you check the value on every kit. See example of the standard attached. To construct the standard curve, plot the absorbance for sIgA standards (vertical axis) versus sIgA standard concentrations (horizontal axis) on a linear graph paper. Draw the best curve through the points. Read the absorbance for controls and each unknown sample from the curve. Record the value for each control or unknown sample. | ||||||||||||||||||||||||
| Example of a standard Curve |
| ||||||||||||||||||||||||
| LIMITATIONS OF THE TEST | Do not use sodium azide as preservative. Sodium azide inhibits HRP enzyme activities. | ||||||||||||||||||||||||
| EXPECTED VALUES | It is recommended that each laboratory establish their own range of expected values for the population being tested. |
Thousands of laboratories across the world have published research that depended on the performance of antibodies from ADMEbio to advance their research.
Check out links to articles that cite our products in major peer-reviewed journals, organized by research category.
Thank you,
ADMEbio Team
ADMEbio welcomes feedback from our customers.
Thank you,
ADMEbio Team