| Catalog # | Availability | Size | Quantity | Unit Price | Save For Later Wish List | |
|---|---|---|---|---|---|---|
| EKCA1017-1 | 2 weeks | 96 T | call |
Select product before adding to cart
|
| Name | Estriol, Free ELISA Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTENDED USE | The Estriol (E3) ELISA kit is used for the quantitative measurement of free Estriol (E3) in human serum or plasma. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUMMARY AND EXPLANATION | Estriol (1, 3, 5(10)-estratriene-3, 16α, 17β-triol; E3) is one of the three major naturally-occurring estrogens produced almost exclusively during pregnancy. Maternal Estriol levels, alone and in combination with hCG and AFP, have been recommended to monitor fetal status. During pregnancy, the production of Estriol depends on an intact maternal-placental-fetal unit. Fetal-placental production of Estriol leads to a progressive rise in maternal circulating Estriol levels, reaching a late-gestational peak which is ~2-3 orders of magnitude greater than non-pregnant levels. In the maternal circulation, Estriol undergoes rapid conjugation in the liver followed by urinary excretion with a half-life of ~20 minutes. Therefore, maternal Estriol levels can provide a dynamic estimate of fetal production rates. In terms of estrogenic activity, Estriol is much less potent than Estradiol Because Estriol concentrations are subject to diurnal and episodic variation, it is common practice to refer serum measurements to a baseline, defined for the patient as either the average or the highest of her three most recent Estriol results. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRINCIPLE OF THE TEST | The Estriol (E3) kit is based on the principle of competitive binding between E3 in the test specimen and E3-HRP conjugate for a constant amount of Rabbit anti-E3 antibody. In the first incubation, goat anti-Rabbit IgG-coated wells are incubated with 25μl of E3 standards, patient samples, 50μl Estrone-HRP conjugate reagent and 50μl rabbit anti-E3 reagent, at room temperature, for 60 minutes at room temperature. During the incubation, HRP labeled E3 competes with the endogenous E3 in the standard and sample, for a fixed number of binding sites of the specific E3 antibody. Thus, the amount of E3 peroxidase conjugate immunologically bound to the well progressively decreases as the concentration of E3 in the specimen increases. Unbound E3 peroxidase conjugate is then removed and the wells washed. Next, TMB Reagent is added and incubated at room temperature for 30minutes, resulting in the development of blue color. The color development is stopped with the addition of stop solution, and the absorbance is spectrophotometrically measured at 450nm. A standard curve is prepared relating color intensity to the concentration of E3.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATERIALS NOT PROVIDED | Distilled or deionized water precision pipettes Disposable pipette tips Micortiter well reader capable of reading absorbance at 450nm absorbance paper or paper towel graph paper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STORAGE AND STABILITY | 1. Store the kit at 2 – 8 C. Keep microwells sealed in a dry bag with desiccants. The reagents are stable until expiration of the kit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARNINGS AND PRECAUTIONS | 1. Potential biohazardous materials: The calibrator and controls contain human source components, which have been tested and found non-reactive for hepatitis B surface antigen as well as HIV antibody with FDA licensed reagents. However there is no test method that can offer complete assurance that HIV, Hepatitis B virus or other infectious agents are absent. These reagents should be handled at the Biosafety Level 2, as recommended in the Centers for Disease Control/National Institutes of Health manual, "Biosafety in Microbiological and Biomedical Laboratories" 1984. 3. Do not pipette by mouth. Do not smoke, eat, or drink in the areas in which specimens or kit reagents are handled. The components in this kit are intended for use as an integral unit. The components of different lots should not be mixed. It is recommended that standards, control and serum samples be run in duplicate. Optimal results will be obtained by strict adherence to this protocol. Accurate and precise pipetting, as well as following the exact time and temperature requirements prescribed are essential. Any deviation from this may yield invalid data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN COLLECTION HANDLING | Collect blood specimens and separate the serum immediately. Specimens may be stored refrigerated at (2-8 C) for 5 days. If storage time exceeds 5 days, store frozen at (-20 C) for up to one month. Avoid multiple freeze-thaw cycles. Prior to assay, frozen sera should be completely thawed and mixed well. Do not use grossly lipemic specimens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PREPARATION OF REAGENTS | 20X Wash Buffer: Prepare 1X Wash Buffer by adding the contents of the bottle (25ml, 20X) to 475 ml of distilled or deionized water. Store at room temperature (18-26° C). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSAY PROCEDURE | All reagents and specimens must be allowed to come to room temperature before use. All reagents must be mixed without foaming. Once the test has been started, all steps should be completed without interruption. Secure the desired number of microwells strips in the holder. Dispense 25µl Estriol Standards, controls and samples into appropriate wells. Dispense 50 µl Enzyme Conjugate into each well. Dispense 50ul anti- Estriol reagent into each well. Cover plate and incubate for 60minutes, at room temperature. Briskly shake out the contents of the wells. Rinse the wells 3 times with diluted wash solution. Strike the wells sharply on absorbent paper to remove residual water droplets. Add 100 µl of Substrate Solution into each well. Cover plate and incubate for 30minutes at room temperature. Stop the enzymatic reaction by adding 50 µl of Stop Solution into each well. Read absorbance on ELISA Reader at 450 nm within 15 minutes after adding the stop solution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CALCULATION OF RESULTS | The standard curve is constructed as follows: Check Estriol standard value on each standard vial. This value might vary from lot to lot. Make sure you check the value on every kit. See example of the standard attached. To construct the standard curve, plot the absorbance for free Estriol standards (vertical axis) versus standard concentrations (horizontal axis) on a linear graph paper. Draw the best curve through the points. Read the absorbance for controls and each unknown sample from the curve. Record the value for each control or unknown sample. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Example of a standard Curve | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIMITATIONS OF THE TEST | Do not use sodium azide as preservative. Sodium azide inhibits HRP enzyme activities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERFORMANCE CHARACTERISTICS | Correlation with a Reference ELISA kit: Clinical serum samples were tested by this ELISA and a reference ELISA kit. Results were as follows:
Sensitivity The sensitivity was determined by calculating the mean plus 2SD of the standard zero point tested 20 times in the same run.
Precision Intra-Assay
Inter-Assay
4. Specificity The % cross reactivity of the Estriol test, to other related compounds was evaluated by spiking the interfering compounds to serum matrix at massive concentrations. The cross reactivity was computed by deriving a ratio between dose of interfering compound to dose of free estriol needed to displace the same amount of labeled analog.
5. Expected Value: We strongly recommend that each laboratory should determine its own reference ranges, for the population it serves. The following literature reference ranges might be used as a guideline only, until each lab its own values.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCES | Miodovnik M, Mimouni F, Hertzberg VS, Siddiqi TA, Tsang RC: Serum unconjugated Estriols in insulin-dependent diabetic pregnancies: normative data and clinical relevance. Am J Perinatol 5:327-333, 1988. Buster JE: Gestational changes in steroid hormone biosynthesis, secretion, metabolism, and action. Clin Perinatol 10:527-552, 1983. Cañez MS, Lee KJ, Olive DL: Progestogens and estrogens. Infertil Reproduct Med Clin North Amer 3:59-78, 1992. Levitz M, Raju U, Arcuri F, Brind JL, Vogelman JH, Orentreich N, Granata OM, Castagnetta L: Relationship between the concentrations of Estriol sulfate and estrone sulfate in human breast cyst fluid. J Clin Endocrinol Metab 75:726-729, 1992. Burtis CA,Ashwood ER:Tietz Textbook of Clinical Chemistry.2nd. edition.W.B. Saunders Company,Philadelphia,1994,p.1863 Ashwood ER: Clinical Chemistry of pregnancy. In Burtis CA, Ashwood ER, editors: Tiez Textbook of clinical Chemistry, ed 3, Philadelphia, 1999, WB Saunders. Bashore, R.A., Westlake, J.R. Plasma unconjugated estriol values in high risk pregnancy. Am. J. Obstet. Gynecol., June 15, 1977, p371-380 M. Cohen, H. Cohen, A radioimmunoassay for plasma unconjugated estrogens in normal pregnancy, American Journal of Obstetrics and Gynecology, Volume 118, Issue 2, Pages 200-209 |
Thousands of laboratories across the world have published research that depended on the performance of antibodies from ADMEbio to advance their research.
Check out links to articles that cite our products in major peer-reviewed journals, organized by research category.
Thank you,
ADMEbio Team
ADMEbio welcomes feedback from our customers.
Thank you,
ADMEbio Team