| Catalog # | Availability | Size | Quantity | Unit Price | Save For Later Wish List | |
|---|---|---|---|---|---|---|
| EKCA1020-1 | 2 weeks | 96 T | call |
Select product before adding to cart
|
| Name | Triiodothyronine Free (FT3) ELISA Kit | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTENDED USE | The Calbiotech, Inc. fT3 ELISA kit is used for the quantitative measurement of free Triiodothyronine (fT3) in human serum or plasma. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SUMMARY AND EXPLANATION | Over 99% of Triiodothyronine (T3) circulates in blood is bound to carrier proteins; thyroxine-binding globulin (TBG). However, only the free (unbound) portion of T3 is responsible for the biological action. Further, the concentrations of the carrier proteins are altered in many clinical conditions, such as pregnancy. In normal thyroid function as the concentrations of the carrier proteins alters, the total T3 level changes so that the freeT3 concentration remains constant. Thus, measurements of free T3 concentrations correlate more reliably with clinical status than total T3 levels. The increase in total T3 levels associated with pregnancy, oral contraceptives and estrogen therapy result in higher total T3 levels while the free T3 concentration remains basically unchanged. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PRINCIPLE OF THE TEST | The fT3 is a solid phase competitive ELISA. The samples, and fT3 enzyme conjugate are added to the wells coated with anti-T3 monoclonal antibody. fT3 in the patient’s serum competes with T3 enzyme conjugate for binding sites in anti-T3 antibody. Unbound T3 and T3 enzyme conjugate is washed off by washing buffer. Upon the addition of the substrate, the intensity of color is inversely proportional to the concentration of fT3 in the samples. A standard curve is prepared relating color intensity to the concentration of the fT3.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| MATERIALS NOT PROVIDED | Distilled or deionized water Precision pipettes Disposable pipette tips ELISA reader capable of reading absorbance at 450nm Absorbance paper or paper towel Graph paper | ||||||||||||||||||||||||||||||||||||||||||||||||||
| STORAGE AND STABILITY | 1. Store the kit at 2 – 8 C. Keep microwells sealed in a dry bag with desiccants. The reagents are stable until expiration of the kit. Do not expose test reagents to heat, sun, or strong light. WARNINGS PRECAUTIONS 1. Potential biohazardous materials: The calibrator and controls contain human source components, which have been tested and found non-reactive for hepatitis B surface antigen as well as HIV antibody with FDA licensed reagents. However there is no test method that can offer complete assurance that HIV, Hepatitis B virus or other infectious agents are absent. These reagents should be handled at the Biosafety Level 2, as recommended in the Centers for Disease Control/National Institutes of Health manual, "Biosafety in Microbiological and Biomedical Laboratories" 1984. 2. This test kit is USA FDA exempt product. 3. Do not pipette by mouth. Do not smoke, eat, or drink in the areas in which specimens or kit reagents are handled. The components in this kit are intended for use as an integral unit. The components of different lots should not be mixed. It is recommended that standards, control and serum samples be run in duplicate. Optimal results will be obtained by strict adherence to this protocol. Accurate and precise pipetting, as well as following the exact time and temperature requirements prescribed are essential. Any deviation from this may yield invalid data. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIMEN COLLECTION HANDLING | Collect blood specimens and separate the serum immediately. Specimens may be stored refrigerated at (2-8 C) for 5 days. If storage time exceeds 5 days, store frozen at (-20 C) for up to one month. Avoid multiple freeze-thaw cycles. Prior to assay, frozen sera should be completely thawed and mixed well. Do not use grossly lipemic specimens. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| REAGENT PREPARATION | Prepare 1X Wash buffer by adding the contents of the bottle (25 ml, 20X) to 475 ml of distilled or deionized water. Store at room temperature. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSAY PROCEDURE | Bring all specimens and kit reagents to room temperature (18-26 C) and gently mix. Format the microplates’ wells for control, standard and patient samples to be assayed in duplicate. Place any unused microwell strips back into the aluminum bag, seal and store at 2-8°C. Pipette 50 l of fT3 standards, control and samples into the assigned well. Add 100 l of fT3 enzyme conjugate to all wells. Incubate for 60 minutes at room temperature (18-26 C). Remove liquid from all wells. Fill wells with 300 l 1X wash buffer (see buffer preparation above) Wash three times. Blot on absorbent paper towels. Add 100 l of substrate to all wells. Incubate for 15 minutes at room temperature. Add 50 l of stop solution to all wells. Shake the plate gently to mix the solution. Read absorbance on ELISA Reader at 450 nm within 15 minutes after adding the stopping solution. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CALCULATION OF RESULTS | The standard curve is constructed as follows: Check fT3 standard value on each standard vial. This value might vary from lot to lot. Make sure you check the value on every kit. To construct the standard curve, plot the absorbance for fT3 standards (vertical axis) versus fT3 standard concentrations (horizontal axis) on a linear graph paper. Draw the best curve through the points. Read the absorbance for controls and each unknown sample from the curve. Record the value for each control or unknown sample. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EXAMPLE OF STANDARD CURVE |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| LIMITATIONS OF THE TEST | The test results obtained using this kit serve only as an aid to diagnosis and should be interpreted in relation to the patient’s history, physical findings and other diagnostic procedures. Do not use sodium azide as preservative. Sodium azide inhibits HRP enzyme activities. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EXPECTED VALUES | We recommend each laboratory to establish its own normal ranges, for the population it serves. Until then, literature values may be used as guidelines. Sensitivity The sensitivity was determined by calculating the mean plus 2SD of the standard zero point tested 20 times in the same run.
Precision Intra-Assay
Inter-assay
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCES | Pederson, K.O, Scand. J. Clin. LAB Invest 34, 247 (1974) Wild, D. Immunoassay Handbook, Press P339 (1994) Wenzel K.W., Metabolism 30, 717, (1981) Bhagat, C. et.al, Clin Chem 28, 1324. (1983) Lundberg, P.R., et. Al, Clin Chem 28, 1241. (1982) Melmed, S. et. Al, clin Endocrinol Metab 54, 300. (1982) Lalloz M.R., et. al, clin Endocrinol 18, 11. (1983) |
Thousands of laboratories across the world have published research that depended on the performance of antibodies from ADMEbio to advance their research.
Check out links to articles that cite our products in major peer-reviewed journals, organized by research category.
Thank you,
ADMEbio Team
ADMEbio welcomes feedback from our customers.
Thank you,
ADMEbio Team